| Sr. No. | Discipline | Project Duration | Title  (Click on Title to see the Abstract) | Project Status | Date of Upload | |
| IPR/ME/2025/08/310/53 | Mechanical Engineering | 26 Weeks | Open | 2-Sep-2025 | ||
| IPR/ME/2025/08/309/53 | Mechanical Engineering | 26 Weeks | Open | 2-Sep-2025 | ||
| IPR/ME/2025/08/302/51 | Mechanical Engineering | 38 Weeks | Open | 1-Aug-2025 | ||
| IPR/ME/2025/08/300/51 | Mechanical Engineering | 36 Weeks | Open | 1-Aug-2025 | ||
| IPR/ME/2025/08/298/51 | Mechanical Engineering | 38 Weeks | Open | 1-Aug-2025 | ||
| IPR/ME/2025/07/301/51 | Mechanical Engineering | 38 Weeks | Open | 31-Jul-2025 | ||
| IPR/ME/2025/07/297/51 | Mechanical Engineering | 38 Weeks | Open | 31-Jul-2025 | ||
| IPR/ME/2025/07/296/51 | Mechanical Engineering | 38 Weeks | Open | 31-Jul-2025 | ||
| IPR/ME/2025/06/279/44 | Mechanical Engineering | 6 Weeks | Open | 9-Jun-2025 | ||
| IPR/ME/2025/04/272/41 | Mechanical Engineering | 8 Weeks | Interpretable Vision Transformers: A Multimodal Framework for Visual and Textual Explanation of Image Classification | Closed | 29-Apr-2025 | |
| IPR/ME/2025/04/271/41 | Mechanical Engineering | 10 Weeks | Investigation of Wave-Plasma Interactions and Plasma Heating at Ion Cyclotron Frequencies | Closed | 29-Apr-2025 | |
| IPR/ME/2025/01/249/39 | Mechanical Engineering | 10 Weeks | Preliminary Study on the Fabrication of Lithium Metatitanate Pebbles Using the Graphite Bed Process | Closed | 31-Jan-2024 | |
| IPR/ME/2024/05/210/37 | Mechanical Engineering | 16 Weeks | Open | 24-May-2024 | ||
| IPR/ME/2024/04/201/34 | Mechanical Engineering | 6 Weeks | Study of heat transfer in tubes | Closed | 8-Apr-2024 | |
| IPR/ME/2024/03/197/31 | Mechanical Engineering | 12 Weeks | Open | 1-Apr-2024 | ||
| IPR/ME/2024/03/198/31 | Mechanical Engineering | 12 Weeks | Open | 1-Apr-2024 | ||
| IPR/ME/2024/03/199/33 | Mechanical Engineering | 12 Weeks | Cool down analysis of 80K Cryopump | Closed | 1-Apr-2024 | |
| IPR/ME/2024/03/189/29 | Mechanical Engineering | 12 Weeks | Open | 1-Apr-2024 | ||
| IPR/ME/2024/03/200/33 | Mechanical Engineering | 12 Weeks | Hazard and Operability Analysis (HAZOP) for 80K Cryo pump of LIGO India Vacuum Integrated System Test Assembly (LI_VISTA))  | Closed | 1-Apr-2024 | |
| IPR/ME/2024/01/182/26 | Mechanical Engineering | 12 Weeks | Design Study of Vacuum Chamber for NF3 Gas based Glow Plasma Discharge System | Closed | 25-Jan-2024 | |
| IPR/ME/2023/11/157/23 | Mechanical Engineering | 12 Weeks | Design and analysis of the convergent & convergent divergent nozzle for supersonic flow | Closed | 28-Nov-2023 | |
| IPR/ME/2023/06/132/22 | Mechanical Engineering | 40 Weeks | Development Of Heat Switch For Low-Temperature Application | Closed | 7-Jun-2023 | |
| IPR/ME/2023/05/117/18 | Mechanical Engineering | 20 weeks | Design of variable aspect ratio charged particle trap | Closed | 9-May-2023 | |
| IPR/ME/2023/04/113/14 | Mechanical Engineering | 6 Weeks | Design of micro-mesh filter for Turbine of Indigenous helium plant of IPR | Closed | 12-Apr-2023 | |
| IPR/ME/2022/12/78/11 | Mechanical Engineering | 26 Weeks | Mechanical and Electrical Analysis of Dissimilar Material Joints of Cryogenic Components of Superconducting Fusion Magnets | Closed | 10-Jan-2023 | |
| IPR/ME/2022/12/80/11 | Mechanical Engineering | 17 Weeks | Experimental investigation for estimation of thermal boundary conditions by using inverse heat transfer techniques | Closed | 21-Dec-2022 | |
| IPR/ME/2022/09/45/8 | Mechanical Engineering | 52 Weeks | Design of variable aspect ratio toroidal charged particle trap and Vacuum Vessel | Closed | 6-Oct-2022 | |
| IPR/ME/2022/08/42/7 | Mechanical Engineering | 32 Weeks | Design of table-top Hot-wire facility for pebble bed thermal conductivity measurement | Closed | 29-Aug-2022 | |
| IPR/MS/2022/05/14/3 | 42 Weeks | Study of graphite-metal alloy composites | Closed | 8-Aug-2022 | ||
| IPR/ME/2022/06/1/4 | Mechanical Engineering | 20 Weeks | Design of variable aspect ratio toroidal charged particle trap | Closed | 28-Jun-2022 | |
| IPR/ME/2022/ 06/24/6 | Mechanical Engineering | 40 weeks | Design of Aerodynamic Bearing and Eddy current Brake for High Pressure Ratio Cryogenic Helium Turbine | Closed | 7-Jun-2022 | |
| IPR/ME/2022/ 06/23/6 | Mechanical Engineering | 40 weeks | Design of High Pressure Ratio Expander Wheel and Low Temperature Parts for Cryogenic Helium Turbine | Closed | 7-Jun-2022 | |
| 1 | Mechanical Engineering | 40 weeks | Design of Low-Pressure Phase Separator for the Supply of Liquid Nitrogen | Closed | 20-May-2022 | |
| 2 | Mechanical Engineering | 40 weeks | Measurement of outgassing rate of the different materials using OGMS | Closed | 20-May-2022 | |
| 3 | Mechanical Engineering | 40 weeks | Measurement of pumping speed of the noble gas in the closed-refrigeration cryopump | Closed | 20-May-2022 | |
OLD Projects
Note: For OPEN projects, please scroll down the page
| Sr. No. | Discipline | Project Duration | Title  (Click on Title to see the Abstract) | Project Status | Date of Upload | |
| 1 | ME/M. Tech (Metallurgical Engg/Material Science) | 1 Year | Sintering and its effect on the bulk density of Li2Tio3 pebbles prepared by freeze granulation method | Closed | ||
| 2 | BE/ B.Tech (Mechanical) | 3 Months | Thermo-structural performance analysis of W – Cu Plasma facing components | Closed | ||
| 3 | M.E. / M. Tech. (Metallurgy / Materials Technology) or other relevant branch | 1 Year | A Study of Additives Effect on Densification of Magnesium Aluminate Powders Processed by Sol-Gel Technique | Closed | ||
| 4 | M.Tech in (Material Science / Metallurgy / Industrial Metallurgy / Welding Technology / Production / Manufacturing) | 1 Year | Development of Activated flux TIG welding of copper pipe using Orbital TIG technique | Closed | ||
| 5 | M.Tech in (Material Science / Metallurgy / Industrial Metallurgy / Welding Technology / Production / Manufacturing) | 1 Year | Characterization of dissimilar weld joint of Copper to SS through Inconel transition using Orbital TIG technique | Closed | ||
| 6 | M.E. / M. Tech. (CAD / Design) | 1 Year | Mechanical design of former for solenoid and modified triangular shape magnet considering integration with exiting winding machine | Closed | ||
| 7 | M.E. / M. Tech. (CAD / Design) | 1 Year | Design and engineering investigations of cryostat housing for low temperature application | Closed | ||
| 8 | M.E. / M. Tech. (Thermal) | 1 Year | Design, Analysis and Experimental set up preparation for Hydrogen PPM Measurement | Closed | ||
| 9 | M.E. /M. Tech (CAD/CAM) | 08 Months | Development of Robotics Based Maintenance Concepts for In-vessel components using Virtual Reality  | Closed | ||
| 10 | M.E./M.Tech (CAD/CAM; Machine Design or Mechatronics) | 12 Months | Design and Prototyping of parallel manipulator for Remote Handling (RH) application | Closed | ||
| 11 | M.E./M.Tech (CAD/CAM; Machine Design or Mechatronics) | 12 Months | Design of Self-supporting joint for redundant robotic arm | Closed | ||
| 12 | M.E./M.Tech (CAD/CAM; Machine Design or Mechatronics) | 12 Months | Multi Body Dynamics of redundant robotic arm with tendon routing | Closed | ||
| 13 | M.E./M.Tech (CAD/CAM; Machine Design or Mechatronics) | 12 Months | Design and Prototyping of adaptive gripper for Articulated Remote Handling (RH) Arm | Closed | ||
| 14 | ME (Metallurgy) | 12 Months | Influence of substrate bias and temperature on multilayer coatings on AISI 316L stainless steel | Closed | ||
| 15 | M.E. / M. Tech. (CAD / Design) | 6 Months | Design of external pressure vessel having rectangular cross-section (2000mm x 2000 mm x 1000 mm) using ASME code | Closed | ||
| 16 | M.E. / M. Tech. (CAD / Design) | 6 Months | Design of external pressure vessel having internal diameter 500 mm and length 2000 mm using ASME code. | Closed | ||
| 17 | M.E. / M. Tech. (Thermal / Cryogenic) | 10 Months | Study of Pumping Behaviour of Test Cryopumping System | Closed | ||
| 18 | M.E. / M. Tech. (Thermal / Cryogenic) | 10 Months | Study of Cryo-pump Exhaust Gas Processing Unit  | Closed | ||
| 19 | M.E. / M. Tech. (Thermal / Cryogenic) | 10 Months | Study on impact strength of high speed plastic materials  inside the curved guide and its application to solid hydrogen | Closed | ||
| 20 | M.E. / M. Tech. (Thermal / Cryogenic) | 10 Months | Design of compact thermal heat switch for low temperature application | Closed | ||
| 21 | M.E./M.Tech (Thermal/ Cryogenic/ CAD-CAM/ Machine design) | 10 Months | Design of UHV compatible permeation measurement system | Closed | |
| 22 | M.E./M.Tech (Thermal/ Cryogenic) | 10 Months | Design of activated carbon based refrigeration system | Closed | |
| 23 | M.E./M.Tech (Thermal/ Cryogenic) | 10 Months | Design of cryogenic sorption based industrial air pollution control equipment | Closed | |
| 24 | M.E./M.Tech (Thermal/ Cryogenic or Similar specialization) | 1 Year | Development of a test facility and measurement of performance of 2-stream (He/He) plate-fin heat exchanger | Closed | |
| 25 | M.E./M.Tech (Thermal/ Cryogenic or Similar specialization) | 1 Year | Development of a test facility and measurement of performance of 3-stream (He/He/He) plate-fin heat exchanger | Closed | |
| 26 | M.E./M.Tech (Thermal/ Cryogenic or Similar specialization) | 1 Year | Development of a test facility and measurement of performance of 20 K Helium Purifier | Closed | |
| 27 | M.E./M.Tech (Thermal / Cryogenic / Chemical) | 1 Year | Development of a test facility and measurement of performance of 80 K Helium Purifier | Closed | |
| 28 | M.E./M.Tech (Thermal / Cryogenic / Physics) | 1 Year | CFD analysis for flow mal-distribution in 2-stream (He/He) cryogenic plate-fin heat exchanger | Closed | |
| 29 | M.E./M.Tech (Thermal / Cryogenic / Physics) | 1 Year | Development of a software for design and optimization of counter-flow type cryogenic plate-fin heat exchangers | Closed | |
| 30 | M.E./M.Tech (Thermal / Cryogenic / Turbomech or Similar specialization) | 1 Year | Development of test set-up and performance measurement on adoption of air compressor system for helium gas | Closed | |
| 31 | BE/ B.Tech (Mechanical) | 06 Months | Pressure vessel design as per ASME for high pressure and high temperature application | Closed | |
| 32 | BE/ B.Tech (Mechanical) | 1 Year | Thermal diffusivity measurement of sintered lithium ceramic compacts | Closed | |
| 33 | M.E./M.Tech (Mechanical) | 06 Months | Design and Analysis of ITER XRCS Edge Movement Compensator | Closed | |
| 34 | BE/ B.Tech (Mechanical) | 03 Months | Design and Analysis and related Optimization of Liquid Helium and Liquid Nitrogen Cryogenic Transfer lines | Closed | |
| 35 | BE/ B.Tech (Mechanical / Metallurgical / Chemical) | 06 Months | Thermal Diffusivity measurement of sintered lithium ceramic compacts | Closed | |
| 36 | M.E./M.Tech (Mechanical/Nuclear) | 06 Months | Measurement of Effective Thermal Conductivity of Ceramic breeder pebble bed by Steady State Method | Closed | |
| 37 | BE/ B.Tech (Mechanical / Metallurgical / Material Science) | 06 Months | Heat treatment study of IN-RAFM steel and its effect on Microstructure and Mechanical properties | Closed | |
| 38 | M.E / M.Tech (Metallurgical Engineering / Materials Science ) | 1 Year | Study of Plasma Nitriding treatment on aluminized steels | Closed | |
| 39 | M.E / M.Tech (Metallurgical Engineering / Materials Science ) | 1 Year | Aluminized coatings on Ti Alloys | Closed | |
| 40 | BE/ B.Tech (Mechanical) | 03 Months | Rigid Body Dynamics of pantograph mechanism | Closed | |
| 41 | M.E / M.Tech (Metallurgical / Materials Science/Mechanical ) | 1 Year | Mechanical property investigation of aluminized RAFM steels | Closed | |
| 42 | M.E / M.Tech (Metallurgical / Materials Science/Mechanical ) | 1 Year | Experimental study of packed bed thermal diffusivity measurement by laser flash method | Close | |
| 43 | M.E / M.Tech (Metallurgical / Materials Science/Mechanical ) | 1 Year | Heat treatment study of IN-RAFM steel to improve its impact properties | Closed | |
| 44 | M.E. /M. Tech (Thermal/Cryogenic) | 10 months | Study of pumping behaviour of different gasses on activated charcoal sorbents | Closed | |
| 45 | M.E. /M. Tech (Thermal/Cryogenic) | 10 months | Development of a low speed solid hydrogen ice ejection system | Closed | |
| 46 | M.E / M.Tech (Metallurgical / Materials Science/Mechanical ) | 1 year | Influence of microstructure on Thermo-mechanical fatigue behavior of IN-RAFM steel | Closed | |
| 47 | M.E / M.Tech (Metallurgical / Production/Mechanical ) | 1 year | Lithium titanate Pebble preparation by freeze granulation method | Closed | |
| 48 | M.E / M.Tech (Mechanical ) | 1 Year | Acoustic effect on plate | Closed | |
| 49 | BE/ B.Tech (Mechanical / Production) | 03 Months | Configuration development of upgradation of Internal bore welding torch | Closed | |
| 50 | M. E. / M. Tech. (Metallurgical /Materials Science ) | 1 Year  | Study of Additives Effect on Densification of Magnesium Aluminate Powders Processed by Sol-Gel Technique | Closed | |
| 51 | M. E. / M. Tech. (Metallurgical /Materials Science ) | 1 Year | To study the effect of interface layer coating on interfacial and mechanical properties of carbon composites | Closed | |
| 52 | M.E / M.Tech (Mechanical / Thermal) | 10 Months | Effect of heat load on pressure drop in two phase flow | Closed | |
| 53 | ME / M.Tech (Thermal /Cryogenic / Turbo-machinery or similar branch) | 10 months | Conversion of open-loop air compressor to closed-loop He compressor and improvement of oil impurity removal from compressed He gas | Closed | |
| 54 | ME / M.Tech (Thermal /Cryogenic / Turbo-machinery or similar branch) | 10 months | Design and Optimization of a regenerator for the prototype cryocooler based on pulse-tube concept | Closed | |
| 55 | ME / M.Tech (Thermal /Cryogenic / Turbo-machinery or similar branch) | 10 months | Development of a layout of piping and valves for cold box of Helium refrigerator plant of cooling power about 1 kW at ~15 K | Closed | |
| 56 | ME / M.Tech (Thermal /Cryogenic / Turbo-machinery or similar branch) | 10 months | Development of a versatile test facility for test of different sizes of plate-fin heat exchangers of He liquefier plant | Closed | |
| 57 | ME / M.Tech (Thermal /Cryogenic / Turbo-machinery or similar branch) | 10 months | Development of a versatile test facility for test of different helium purifiers of He liquefier plant | Closed | |
| 58 | B.E. / B. Tech (Mechanical) | 06 months | Preliminary design and prototyping of a remotely operated in-bore alignment and cutting tool | Closed | |
| 59 | B.E. / B. Tech (Mechanical) | 06 months | Preliminary design and prototyping of a Multi-DOF Parallel Manipulator | Closed | |
| 60 | B.E. / B. Tech (Mechanical) | 06-08 months | Design of a Coaxial DC Break (CDCB) for use in ICRH antenna. | Closed | |
| 61 | B.E. / B. Tech (Mechanical) | 3-6 months | Mechanical Analysis of Fabricated Common Bridge Type Platform Structure and Spiral Ladder of High Pressure Helium Gas Vessels at IPR | Closed | |
| 62 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04-06 months | Design of adaptive gripper for Articulated Remote Handling (RH) Arm | Closed | |
| 63 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04-06 months | Preliminary Design and Simulation of a Multi-DOF parallel manipulator | Closed | |
| 64 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04-06 months | Gravity compensation by mechanism synthesis | Closed | |
| 65 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04 months | Topology optimization of serial link manipulator for RH application | Closed | |
| 66 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04-06 months | Response Spectrum analysis of mechanical arm in FEAST Software | Closed | |
| 67 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04 months | Design and development of a prototype Omnidirectional Robotic platform | Closed | |
| 68 | B.E./ B.Tech (Mechanical/Mechatronics)  | 04 months | Development of a prototype Actuation system for the continuum robotic arm | Close | |
| 69 | BE/ B.Tech (Mechanical / Metallurgical / Material Science) | 06 Months | Feasibility study of Sputter Deposited Cu-graphite thin films | Closed | |
| 70 | M.E / M.Tech (Mechanical) | 1 Year | Interaction of gas flow from plasma jet with bio-liquid | Closed | |
| 71 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 Months | Development of a layout of piping and valves for cold box of Helium refrigerator plant of cooling power about 1 kW at ~15 K | Close | |
| 72 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 Months | Analysis and Optimization of Component Process Parameters for Helium Refrigerator of 200 W | Closed | |
| 73 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 Months | Design Of 2-stream (He/2-phase N2) Plate-fin Heat Exchanger and development of a design software | Closed | |
| 74 | B.Tech (Mechatronics) | 06 months | Study of Optical Design and Alignment scheme for ITER CXRS-Pedestal Diagnostic | Closed | 21-June-2019 | 
| 75 | B.Tech (Mechatronics) | 06 months | Study of ITER CXRS-Pedestal Diagnostic Performance using Designed Hardware, Alignment Scheme and Synthetic Spectra | Closed | 21-June-2019 | 
| 76 | B.E (Mechanical / Manufacturing / Production Engineering) | 03 months | Design upgradation of the automatic seam tracking system for Laser welded lip seals | Closed | 2-July-2019 | 
| 77 | B.E/B.Tech (Mechanical) | 06 months | Survey, Selection and Testing of suitable coolant for Magnetic coils of ADITYA-U tokamak | Closed | 10-July-2019 | 
| 78 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 months | Development of a test facility and performance measurement using different impurities for 80 K helium purifier of helium plants | Closed | 10-July-2019 | 
| 79 | ME / M.Tech (Mechanical / Thermal) | 1 Year | Design and development of an experimental test facility based on the steady state and radial heat flow methods to measure the effective thermal conductivity of ceramic pebble beds | Closed | 19-July-2019 | 
| 80 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 Months | Design of Expander Wheel for Aerodynamic Expansion Turbine of Helium Refrigerator/Liquefier Plant | Closed | 19-July-2019 | 
| 81 | ME/M.Tech (Thermal/cryogenic/turbo-machinery or similar branch) | 10 Months | Design of Bearing for Aerodynamic Expansion Turbine of He Refrigerator/Liquefier Plant | Closed | 19-July-2019 | 
| 82 | BE/B.Tech (Design Engineering) | 06 Months | Aesthetic Design of Plasma jet | Closed | 23-July-2019 | 
| 83 | B.E./ B.Tech (Mechanical/Mechatronics)  | 3.5 months | Development of Prototype 5-DOF Serial Manipulator | Closed | 15-Nov-2019 | 
| 84 | B.E./ B.Tech (Mechanical/Mechatronics)  | 3.5 months | Design and development of 03-DOF robot for RH application | Closed | 15-Nov-2019 | 
| 85 | B.E./ B.Tech (Mechanical/Mechatronics)  | 3.5 months | Design and prototype development of a Multi-DOF parallel haptic arm | Closed | 15-Nov-2019 | 
| 86 | B.E./ B.Tech (Mechanical)  | 3 Months | Design of Cryogenic adsorber | Closed | 16-Dec-2019 | 
| 87 | B.E./ B.Tech (Mechanical)  | 3-4 Months | Design and optimization of flange with gasket for pressure vessel as per ASME | Closed | 13-Jan-2020 | 
| 88 | M.E / M.Tech (Mechanical ) | 1 Year  | Open | 30-July-2021 | |
| 89 | M.E / M.Tech (Thermal / Cryogenic  Engg.) | 8  Months | Open | 12-Oct-2021 | 

